
9372261584@Bharati Vidyapeeth Medical College Pune Medical PG(MD/MS) Fees Structure
BHARATI VIDYAPEETH MEDICAL COLLEGE PUNE:
NAME OF COLLEGE | BHARATI VIDYAPEETH MEDICAL COLLEGE,PUNE |
---|---|
Generally Known As | BVP Medical College or BVPMC,Pune |
Full Address of College | Dhankawadi, Pune-Satara Road, Pune,MAHARASTRA / 411043 |
Established in | 1989 [In Sept 1996 Got Deemed Status] |
Name of Affiliating University | Bharati Vidyapeeth (Deemed to be University) Pune |
Approved by | Medical Council Of India (MCI),Delhi |
Accredited by | NAAC-A Grade NABH NIRF |
Courses | MBBS,MD,MS,Diploma(in Pg Courses) |
Session Start Date | 01-08-2020 {For MBBS} 01-05-2020 {For Pg(MD,MS)} |
Availability of Hostel facility for | MALE AND FEMALE |
Hospital Bed Capacity | 800+Teaching Bed in Hospital |
Daily Patient Flow | 1500+ |
College Rating | 4.5/5 [Among Deemed Universities] |
Official Website | mcpune.bharatividyapeeth.edu |
Contact No. | +91-9372261584 |
BHARATI VIDYAPEETH MEDICAL COLLEGE PUNE MBBS FEES STRUCTURE 2021:
COURSE NAME | FEES STRUCTURE | NRI QUOTA FEES |
---|---|---|
MBBS | 19,35,515/- | US $73,500/- |
BHARATI VIDYAPEETH DEEMED UNIVERSITY MEDICAL COLLEGE PG FEES (MD,MS):
PG COURSES | FEES (General/MNGT)) | NRI Quota Fees |
---|---|---|
MD Anatomy | 7,50,000/- | US$30,000/- |
MD Anesthesia | 26,50,000/- | US$82,000/- |
MD Biochemistry | 7,50,000/- | US$30,000/- |
MD Community Medicine (PSM) | 7,50,000/- | US$30,000/- |
MD Dermatology | 35,00,000/- | 1,10,000$ |
MD Emergency Medicine | 26,50,000/- | US$82,000/- |
MD General Medicine | 29,40,000/- | US$95,000/- |
MD Microbiology | 7,50,000/- | US$30,000/- |
MD Pathology | 15,50,000/- | US$60,000/- |
MD Pediatrics | 29,40,000/- | US$95,000/- |
MD Physiology | 7,50,000/- | US$30,000/- |
MD Pharmacology | 7,50,000/- | US$30,000/- |
MD Psychiatry | 26,50,000/- | US$82,000/- |
MD Radiology | 35,00,000/- | US$1,10,000/- |
MD (TB and Chest) | 26,50,000/- | US$82,000/- |
MS ENT | 26,50,000/- | US$82,000/- |
MS General Surgery | 26,50,000/- | US$82,000/- |
MS Obs & Gynae | 29,40,000/- | US$95,000/- |
MS Ophthalmology | 26,50,000/- | US$82,000/- |
MS Orthopedics | 29,40,000/- | US$95,000/- |
HOSTEL FEES:
COURSE NAME | FEES (HOSTEL+MESS) |
---|---|
MBBS | 2,16,000/- |
PG (MD,MS) | 3,36,000/- |