
9372261584@Madhya Pradesh Medical Colleges MBBS Fees Structure 2022
Madhya Pradesh Medical College Fees Structure 2022: The Directorate of Medical Education, Madhya Pradesh, is responsible for specifying the MP Medical/Dental College Fees Structure. Only the candidates who cleared the NEET 2022 Entrance Exam are eligible to take admission in Medical/Dental Colleges in MP. As per the guidelines issued, private colleges, government colleges, and institutes must declare their Madhya Pradesh fees structure 2022 through the state counselling authority or MCC.
In this article, you get the complete information about the Madhya Pradesh MBBS/BDS Colleges Fees structure for the 2022 session and the amount to be paid by the candidates to reserve a seat for MBBS Course. Read the complete article on MP Medical Colleges Fees Structure 2022 to know the tuition, hostel, security fees for Indian and NRI candidates.
MP Medical/Dental Colleges Revised Fees 2022
This section will provide detailed information about Madhya Pradesh MBBS/BDS College’s revised Fee structure for the 2022-23 academic session.
College Name | Course | College type | Annual Tuition Fees | One time caution fees | Total Fees |
Gandhi Medical College Bhopal | MBBS | GOVT | 1,00,000 | 14,000 | 1,14,000 |
Gajra Raja Medical College Gwalior | MBBS | GOVT | 1,00,000 | 14000 | 1,14,000 |
Mahatma Gandhi Memorial Medical College Indore | MBBS | GOVT | 1,00,000 | 14,000 | 1,14,000 |
Netaji Subhash Chandra Bose Medical College Jabalpur | MBBS | GOVT | 1,00,000 | 14000 | 1,14,000 |
Shyam Shah Medical College Rewa | MBBS | GOVT | 1,00,000 | 14,000 | 1,14,000 |
Bundelkhand Medical College Sagar | MBBS | GOVT | 1,00,000 | 14000 | 1,14,000 |
Government Medical College Dhatia | MBBS | GOVT | 1,00,000 | 14,000 | 1,14,000 |
Government Medical College Vidisha | MBBS | GOVT | 1,00,000 | 14000 | 1,14,000 |
Government Medical College Ratlam | MBBS | GOVT | 1,00,000 | 14,000 | 1,14,000 |
Government Medical College Khandwa | MBBS | GOVT | 1,00,000 | 14000 | 1,14,000 |
Government Medical College Shahdol | MBBS | GOVT | 1,00,000 | 14,000 | 1,14,000 |
Government Medical College Chhindwara | MBBS | GOVT | 1,00,000 | 14000 | 1,14,000 |
Government Medical College Shivpuri | MBBS | GOVT | 1,00,000 | 14,000 | 1,14,000 |
Government Dental College Indore | BDS | GOVT | 1,00,000 | 14000 | 1,14,000 |
People’s Dental Academy Bhopal | MBBS | PRIVATE | 1,336,000 | 25,000 | 1,361,000 |
Sri Aurobindo College of Dentistry Indore | MBBS | PRIVATE | 1,249,760 | 25,000 | 1,274,760 |
R D Gardi Medical College | MBBS | PR\VATE | 8,33,000 | 25,000 | 8,58,000 |
Index Medical College Indore | MBBS | PRIVATE | 1,340,400 | 25,000 | 1,365,000 |
LN Medical College Bhopal | MBBS | PRIVATE | 1,389,600 | 25,000 | 1,414,600 |
Chirayu Medical College Bhopal | MBBS | PRIVATE | 1,141,000 | 25,000 | 1,166,000 |
Amaltas Medical College | MBBS | PRIVATE | 1,061,000 | 25,000 | 1,086,000 |
Mahaveer Institute Of Medical Sciences And Research | MBBS | PRIVATE | 8,33,000 | 25,000 | 8,58,000 |
R K D F Medical College And Research Centre Bhopal | MBBS | PRIVATE | 1,205,000 | 25,000 | 1,230,000 |
Sukh Sagar Medical College And Hospital Jabalpur | MBBS | PRIVATE | 8,33,000 | 25,000 | 8,58,000 |
Index Institute of Dental Sciences Indore | BDS | PRIVATE | 1,95,000 | 10,000 | 2,05,000 |
RKDF Dental College and Research Centre Bhopal | BDS | PRIVATE | 2,31,000 | – | 2,31,000 |
Peoples College of Dental Sciences and Research Centre Bhopal | BDS | PRIVATE | 2,00,000 | 10,000 | 2,10,000 |
Sri Aurobindo College of Dentistry Indore | BDS | PRIVATE | 2,10,000 | 10,000 | 2,20,000 |
College Of Dental Sciences Rau Indore | BDS | PRIVATE | 2,43,000 | 10,000 | 2,53,000 |
Rishiraj College Of Dental Sciences And Research Centre Bhopal | BDS | PRIVATE | 2,00,000 | 10,000 | 2,10,000 |
Bhabha Dental College Bhopal | BDS | PRIVATE | 2,20,000 | 10,000 | 2,30,000 |
Mansarovar Dental College Bhopal | BDS | PRIVATE | 1,98,000 | 10,000 | 2,08,000 |
Maharana Pratap Dental College Gwalior | BDS | PRIVATE | 1,80,000 | 10,000 | 1,90,000 |
Hitkarini Dental College And Hospital Jabalpur | BDS | PRIVATE | 2,21,500 | 10,000 | 2,31,500 |
Institute Of Dental Education And Advance Studies Gwalior | BDS | PRIVATE | 2,00,000 | 10,000 | 2,10,000 |
Guru Gobind Singh College Of Dental Sciences | BDS | PRIVATE | 1,87,000 | 10,000 | 1,97,000 |
Peoples Dental Academy Bhopal | BDS | PRIVATE | 2,00,000 | 10,000 | 2,10,000 |
NOTE: To check the complete revised fee like scholarship amount etc., click here
MP Medical Colleges for NRI Quota Revised Fees 2022
This section will provide detailed information about Madhya Pradesh MBBS College’s revised Fee structure for the 2022-23 academic session.
Name of college | Annual Tuition Fee Per Year in Indian Rupees |
Peoples College Of Medical Science Bhopal | 2,200,000 |
Sri Aurbindo Institute Of Medical Science Indore, | 2,784000 |
R D Gardi Medical College Ujjain | 2,499,000 |
Index Medical College Indore | 4,021,200 |
L N Medical College Bhopal | 4,168,800 |
Chirayu Medical College Bhopal | 3,423,000 |
Amaltas Medical College | 3,183,000 |
Mahaveer Institute Of Medical Science And Research Bhopal | 2,499,000 |
R K D F Medical College And Research Centre Bhopal | 3,615,000 |
Sukh Sagar Medical College And Hospital Jabalpur | 2,499,000 |
MP Dental Colleges for NRI Quota Revised Fees 2022
This section will provide detailed information about Madhya Pradesh BDS Colleges’ revised Fee structure for the 2022-23 academic session.
Name of College | Annual Tuition Fee Per Year In Indian Rupees |
Index Institute Of Dental Science Indore | 585,000 |
R K D F Dental College And Research Centre Bhopal | 693,000 |
Peoples College Of Dental Science Bhopal | 600,000 |
Sri Aurbindo College Of Dentistry Indore | 630,000 |
Bhabha College Of Dental Science Bhopal | 660,000 |
Hitkarni Dental College And Hospital Jabalpur | 664,500 |
7 Institute Of Dental Education And Advance Studies Gwalior, | 600 000 |
Peoples Dental Acadamy Bhopal | 600,000 |
Maharana Pratap Dental College Gwalior | 540,000 |