
9372261584@Bharati Vidyapeeth Medical College & Hospital Pune MD MS Admission
Bharati Vidyapeeth Medical College Pune (BVMC Pune) is one of the famous private medical colleges in India. BVMC Pune is a Deemed University was founded in the year 1989. The College is Popularly known as Bharati Medical College Pune.
It is affiliated with Bharati Vidyapeeth University (Deemed), Pune and Approved by Medical Council Of India (MCI).
In the article, We are going to share all the essential details about BVMC Pune like Facilities, Courses, Admission Guidance, Fee Structure, How to Apply, Eligibility, Cutoff, Result, Counselling, Contact Details etc.
Bharati Vidyapeeth Medical College Pune
College Summary
Before we go to complete college review, let us have a look at the College details of Bharati Vidyapeeth Medical College Pune.
Name of Institute | Bharati Vidyapeeth Medical College Pune |
Popular Name | BVMC Pune, Bharati Medical College Pune |
Location | Pune, Maharashtra |
Year of Establishment | 1989 |
Institute Type | Private |
Affiliated to | Bharati Vidyapeeth University (Deemed), Pune |
Approved by | Medical Council Of India (MCI) |
Courses offered | MBBS, MD, MS |
Hostel Facilities | Yes (Male and Female) |
Review this College | Click Here |
Official Website | http://mcpune.bharatividyapeeth.edu/ |
Category | Medical College in Maharashtra |
Get Counselling Assistant | Click Here |
Courses Offered
BVMC Pune offers quality medical programs under the supervision of highly qualified faculty and state of the art infrastructure. The College is famous for its undergraduate medical programs (MBBS).
UG Course
BVMC Pune provides quality of education and offers the following UG course.
Course | Intake | Duration |
MBBS | 150 | 4 & 1/2 Year+ 1 Year Internship |
PG Courses
BVMC Pune provides quality of education and offers the following PG courses.
Courses | Intake | Duration |
M.D.(Gen. Medicine) | 10 | 3 Years |
M.D.(Paediatrics) | 6 | 3 Years |
M.D.(Radiodiagnosis) | 6 | 3 Years |
M.D.(Anaesthesia) | 8 | 3 Years |
M.D.(Anatomy) | 3 | 3 Years |
M.D.(Dermatology) | 3 | 3 Years |
M.D.(Psychiatry) | 3 | 3 Years |
M.D.(Pulmonary Medicine) |
1 | 3 Years |
M.D.(Pathology) | 4 | 3 Years |
M.D.(Physiology) | 3 | 3 Years |
M.D.(Pharmacology) | 4 | 3 Years |
M.D.(Microbiology) | 4 | 3 Years |
M.D.(Biochemistry) | 3 | 3 Years |
M.D.(Community Medicine) |
5 | 3 Years |
M.D.(Emergency Medicine) |
1 | 3 Years |
M.S.(Gen. Surgery) | 10 | 3 Years |
M.S. (Obstetrics & Gynaecology) |
5 | 3 Years |
M.S.(Orthopaedics) | 5 | 3 Years |
M.S.(Ophthalmology) | 2 | 3 Years |
M.S.(E.N.T.) | 3 | 3 Years |
PG Diploma Courses
BVMC Pune provides quality of education and offers the following PG courses duration of 3 Years.
Courses | Intake | Duration |
D.G.O.(Obstetrics & Gynaecology) | 3 | 3 Years |
D.C.H.(Paediatrics) | 3 | 3 Years |
D.A.(Anaesthesiology) | 2 | 3 Years |
D.C.P.(Pathology) | 3 | 3 Years |
D.O.(Ophthalmology) | 1 | 3 Years |
D.D.V.L.(Dermatology) | 1 | 3 Years |
D.Ortho.(Orthopaedics) | 2 | 3 Years |
D.M.R.D.(Radiodiagnosis) | 2 | 3 Years |
Fee Structure
The fee structure of BMVC Pune for various courses is given below.
UG Fees
Courses | Fees |
MBBS | For General- INR18,43,000 + INR 1,84,000 other charges |
For NRI-$ 70,000 /- US Dollar |
*Amount to be paid at the time of Admission (Rs): 20,27,000/-
PG Fees
Course | General category | NRI Category |
M.D.(Gen. Medicine) | 28,00,000/- | $85,000/-USD |
M.D.(Paediatrics) | ||
M.D.(Radiodiagnosis) | ||
M.S. (Obstetrics & Gynaecology) |
||
M.S.(Orthopaedics) | ||
M.D.(Dermatology) | ||
M.D.(Psychiatry) | 25,00,000/- | $81,000/-USD |
M.D.(Anaesthesia) | ||
M.S.(Gen. Surgery) | ||
M.S.(E.N.T.) | ||
M.S.(Ophthalmology) | ||
M.D.(Microbiology) | 7,50,000/- | $30,000/-USD |
M.D.(Pharmacology) | ||
M.D.(Community Medicine) |
||
M.D.(Emergency Medicine) |
25,00,000/- | $81,000/-USD |
M.D.(Pathology) | 14,80,000/- | $60,000/-USD |
M.D.(Pulmonary Medicine) |
25,00,000/- | $81,000/-USD |
M.D.(Anatomy) | 7,50,000/- | $30,000/-USD |
M.D.(Physiology) | ||
M.D.(Biochemistry) | 7,50,000/- | $30,000/-USD |
Hostel Fees
- 18,833/-(Per month)