
9372261584@KS Hegde Medical College Mangalore MD MS Admission
KS Hegde Medical Academy Mangalore is one of the famous Medical College was established in the year 1999 managed and run by Nitte Education Trust. The medical institute is popularly known as KSHEMA Mangalore, located at Mangalore Karnataka. This is now a constituent college of the Nitte University and is recognized by the Medical Council of India, Government of India and also by the Malaysian Medical Council.
In the article, We are going to share all the essential details about KS Hegde Medical College like Facilities, Courses, Admission Guidance, Fee Structure, How to Apply, Eligibility, Cutoff, Result, Counselling, Contact Details etc.
K. S Hegde Medical Academy Mangalore
College Summary
Before we go to complete college review, let us have a look at the College details of KSHEMA Mangalore.
Name of Institute | K. S Hegde Medical Academy Mangalore |
Popular Name | KS Hegde Medical College, KSHEMA Mangalore |
Location | Mangalore Karnataka |
Year of Establishment | 1999 |
Institute Type | Private |
Affiliated | NITTE (Deemed to be University) |
Approved | Medical Council Of India (MCI) |
Courses offered |
|
Hostel Facilities | Yes (Male and Female) |
Review this College | Click Here |
Official Website | http://kshema.nitte.edu.in/ |
Category | Medical College in Karnataka |
Courses Offered
KSHEMA Mangalore offers quality medical programs under the supervision of highly qualified faculty and state of the art infrastructure.
UG Course
Course | Intake | Duration |
MBBS | 150 | 4.6+ 1 year Internship |
PG/Super spec. Courses
PG/Super spec. Courses | Intake | Duration |
MD – Paediatrics | 4 | 3 years |
MS – ENT | 4 | 3 years |
MS – General Surgery | 12 | 3 years |
MD – General Medicine | 12 | 3 years |
MD – Anaesthesiology | 10 | 3 years |
MD – Radio Diagnosis/Radiology | 5 | 3 years |
MD/MS – Ophthalmology | 4 | 3 years |
MD/MS – Obstetrtics & Gynaecology | 4 | 3 years |
MS – Orthopaedics | 5 | 3 years |
M.Ch – Urology/Genito-Urinary Surgery | 1 | 3 years |
MD – Forensic Medicine/Forensic Medicine & Toxicology | 4 | 3 years |
MD – Psychiatry | 2 | 3 years |
MD – Pharmacology | 5 | 3 years |
MD/MS – Anatomy | 4 | 3 years |
MD – Social & Preventive Medicine / Community Medicine | 5 | 3 years |
MD – Microbiology | 3 | 3 years |
MD – Bio-Chemistry | 3 | 3 years |
MD – Pathology | 5 | 3 years |
MD – Dermatology, Venereology & Leprosy | 3 | 3 years |
MD – Physiology | 4 | 3 years |
Fee Structure
Here we describe the Fee structure of KSHEMA Mangalore for UG and PG courses.
UG Fees
Fee structure of KSHEMA Mangalore for UG Course.
General Category(AIQ) | |
Uni.& Other Fees | 6,500/- |
Tuition fee | 14,35,000/- |
Total fee ( 1st year | 14,41,500/- |
2nd year | 14,35,000/- |
3rd year | 14,35,000/- |
4th year | 14,35,000/- |
5th year | 7,20,000/- |
NRI Category | |
Uni.& Other Fees | 300 (US Dollars) |
Tuition fee | 43100 (US Dollars) |
Total fee ( 1st year | 43400 (US Dollars) |
2nd year | 43100 (US Dollars) |
3rd year | 43100 (US Dollars) |
4th year | 43100 (US Dollars) |
5th year | 21600 (US Dollars) |
*Amount to be paid at the time of Admission (Rs): 14,41,000/-
Hostel Fees
- 8,000/-(Per month)
PG Fees
- Fee structure of KSHEMA Mangalore for PG Course.
Courses | I year fee (in Rs.) | II year fee (in Rs.) | III year fee (in Rs.) | Total course fee (in Rs.) | ||
Univ. fee | Tuition Fee | Total fee (I year) |
||||
M.Ch (Urology) | 8000 | 3000000 | 3008000 | 3000000 | 3000000 | 9008000 |
MD (Anatomy, Physiology, Bio-Chemistry) | 8000 | 500000 | 508000 | 500000 | 500000 | 1508000 |
MD (Pharmacology, Community Med., Forensic) | 8000 | 500000 | 508000 | 500000 | 500000 | 1508000 |
MD (Microbiology) | 8000 | 500000 | 508000 | 500000 | 500000 | 1508000 |
MD (Pathology) | 8000 | 800000 | 808000 | 800000 | 800000 | 2408000 |
MD (Psychiatry, Anaesthesiology) | 8000 | 1800000 | 1808000 | 1800000 | 1800000 | 5408000 |
MD (General Medicine) | 8000 | 2400000 | 2408000 | 2400000 | 2400000 | 7208000 |
MS (Ophthalmology, ENT, OBG, General Surgery) | 8000 | 2400000 | 2408000 | 2400000 | 2400000 | 7208000 |
MD (Radiology, Paediatrics, Dermatology) | 8000 | 2800000 | 2808000 | 2800000 | 2800000 | 8408000 |
MS (Orthopaedics) | 8000 | 2800000 | 2808000 | 2800000 | 2800000 | 8408000 |
MDS (Clinical) | 8000 | 1000000 | 1008000 | 1000000 | 1000000 | 3008000 |
MDS (Periodontics) | 8000 | 750000 | 758000 | 750000 | 750000 | 2258000 |
MDS (Oral Medicine) | 8000 | 300000 | 308000 | 300000 | 300000 | 908000 |
MDS (Oral Pathology) | 8000 | 200000 | 208000 | 200000 | 200000 | 608000 |
PG Pre/Para/Clinical Course Fees
Sl. No. | Pre/Para/Clinical | Subject | Government (G) | Private (P) | NRI (N) | Other (O) |
1 | Pre Clinical | M.D. Anatomy | 72738 | 0 | 0 | 0 |
2 | Pre Clinical | M.D. Physiology | 72738 | 0 | 0 | 0 |
3 | Pre Clinical | M.D. Biochemistry | 72738 | 0 | 0 | 0 |
4 | Para Clinical | M.D. Pharmacology | 145475 | 0 | 0 | 0 |
5 | Para Clinical | M.D. Community Medicine | 145475 | 0 | 0 | 0 |
6 | Para Clinical | M.D. Forensic Medicine | 145475 | 0 | 0 | 0 |
7 | Clinical | M.D. General Medicine | 581900 | 0 | 0 | 0 |
8 | Clinical | M.D. Anaesthesia | 581900 | 0 | 0 | 0 |
9 | Clinical | M.S. General Surgery | 581900 | 0 | 0 | 0 |