
9372261584@Mahatma Gandhi Medical College Pondicherry MD MS Admission
Mahatma Gandhi Medical College and Research Institute (MGMCRI Pondicherry) is one of the leading Medical College in Pondicherry. It was founded in the year 2001. The medical Institute affiliated with Sri Balaji Vidyapeeth (Deemed University), Pondicherry.MGMCRI Pondicherry offers an amicable and academically challenging environment with an excellent reputation for teaching quality, state-of-the-art study, and treatment facilities by its supportive staff. MGMCRI Pondicherry offers UG, PG, Ph.D., and also a diploma course in affordable rage.
Throughout this article, you can get the complete information about Mahatma Gandhi Medical College and Research Institute (MGMCRI Pondicherry) like Admission, Course offered, Fees Structure, Eligibility Criteria, Cutoff, Placement Details, Ranking, Contact Details, etc
Mahatma Gandhi Medical College and Research Institute (MGMCRI Pondicherry)
College Summary
Name of Institute | Mahatma Gandhi Medical College and Research Institute, Pondicherry |
Popular Name | MGMCRI Pondicherry |
Location | SBV Campus, Pillayarkuppam, Pondicherry 607 402, India, Bahour, Puducherry, India |
Year of Establishment | 2001 |
College Tyes | Private |
Affiliated | Sri Balaji Vidyapeeth (Deemed University), Pondicherry |
Approved | Medical Council Of India |
Courses offered | Medical Courses |
Hostel Facilities | Yes |
College Rating | 4.1/5 |
Official Website | http://mgmcri.ac.in |
Category | Medical College in Pondicherry |
Course Offered
The institution offers a wide range of career options to choose from. Currently, the college offering various courses in Engineering, Management, and Mass Communication. Some of the Best Courses Offered by Mahatma Gandhi Medical College and Research Institute (MGMCRI Pondicherry) are as followed.
UG Courses
MGMCRI Pondicherry provides quality of education and offers the following UG course.
Course | Duration | Present Sanctioned Intake |
B.Sc Medical Imaging Technology | 3 Years + 1 internship | 10 + 2 under SCQ |
B.Sc Optometry | 3 Years + 1-year internship | 20 + 4 under SCQ |
B.Sc Operation Theatre Technology | 3 Years + 1-year internship | 20 + 4 under SCQ |
B.Sc Anaesthesia Technology | 3 Years + 1-year internship | 20 + 4 under SCQ |
B.Sc Cardiac Care Technology | 3 Years + 1-year internship | 10 + 2 under SCQ |
B.Sc Physicians Assistant | 3 Years + 1-year internship | 20 + 4 under SCQ |
B.Sc Clinical Research | 3 Years + 1-year internship | 20 + 4 under SCQ |
B.Sc Medical Laboratory Technology | 3 Years + 1-year internship | 20+ 4 under SCQ |
BMRSc – Bachelor of Medical Records Science | 3 Years + 1-year internship | 20 + 4 under SCQ |
BPT – Bachelor of Physiotherapy | 4 Years + 6-month internship | 20+ 4 under SCQ |
B.Sc – Clinical Nutrition | 3 Years + 1-year internship | 10+ 2 under SCQ |
B.Sc – Blood Banking Technology | 3 Years + 1-year internship | 10+ 2 under SCQ |
B.Sc – Urology Technology | 3 Years + 1-year internship | 5+ 1 under SCQ |
B.Sc – Dialysis Technology | 3 Years + 1-year internship | 10 + 2 under SCQ |
MBBS | 4 1/2 + 1 year internship | 250 |
PG Courses
MGMCRI Pondicherry provides quality of education and offers the following PG courses duration of 3 Years.
Course | Duration | Present Sanctioned Intake |
MD – Anesthesiology | 3 Years | 11 |
MD – Anatomy | 3 Years | 4 |
MD – Biochemistry | 3 Years | 2 |
MD – Community Medicine | 3 Years | 4 |
MD – Dermatology, Venereology, and Leprosy | 3 Years | 6 |
MS – Otorhinolaryngology | 3 Years | 6 |
MD – Forensic Medicine | 3 Years | 2 |
MD – General Medicine | 3 Years | 16 |
MS – General Surgery | 3 Years | 16 |
MD – Microbiology | 3 Years | 4 |
MS – Obstetrics and Gynaecology | 3 Years | 12 |
M.S — Ophthalmology | 3 Years | 6 |
M.S — Orthopedics | 3 Years | 12 |
M.D — Paediatrics | 3 Years | 8 |
M.D — Pathology | 3 Years | 3 |
M.D — Pharmacology | 3 Years | 4 |
M.D — Physiology | 3 Years | 4 |
M.D — Psychiatry | 3 Years | 3 |
M.D — Radiodiagnosis | 3 Years | 11 |
M.D — Respiratory Medicine | 3 Years | 3 |
MSc – Medical Biochemistry | 3 Years | 6 |
MSc – Medical Microbiology | 3 Years | 6 |
MSc – Medical Microbiology | 3 Years | 6 |
M.Sc Medical Laboratory Technology in Clinical Chemistry | 2 years | 6 + 1 under SCQ |
M.Sc Clinical Nutrition | 2 years | 6 + 1 under SCQ |
M.Sc Medical Music Therapy | 2 years | 10 + 2 under SCQ |
Fee Structure
Here in this section, we have mentioned the Mahatma Gandhi Medical College and Research Institute (MGMCRI Pondicherry) fees structure of the particular program. students are advised to check out the complete Bennett University fees structure.
PG Courses Fee
The fee structure of The MGMCRI Pondicherry for the Postgraduate medical course is mentioned below.
SUBJECTS | General – Quota | NRI – Quota |
(in Rs.) | (in USD) | |
Non-Clinical Subjects | ||
Anatomy | 4,00,000 | 7,000 |
Biochemistry | 4,00,000 | 7,000 |
Physiology | 4,00,000 | 7,000 |
Microbiology | 4,00,000 | 7,000 |
Pharmacology | 4,00,000 | 7,000 |
Community Medicine | 4,00,000 | 7,000 |
Pathology | 21,00,000 | 35,000 |
Clinical Subjects | ||
Anaesthesiology | 32,00,000 | 60,000 |
Ophthalmology | 32,00,000 | 60,000 |
Psychiatry | 32,00,000 | 60,000 |
E.N.T. | 32,00,000 | 60,000 |
General Medicine | 38,00,000 | 65,000 |
General Surgery | 38,00,000 | 65,000 |
Paediatrics | 38,00,000 | 65,000 |
Respiratory Medicine | 38,00,000 | 65,000 |
Orthopaedics | 48,00,000 | 70,000 |
OBGY | 48,00,000 | 70,000 |
DVL | 48,00,000 | 70,000 |
Radiodiagnosis | 48,00,000 | 70,000 |
D.M/MC.h Courses Annual Fee
NAME OF THE COURSE | TUITION FEE |
DM [Cardiology] | Rs. 35,00,000 |
MCh [Urology] | Rs. 35,00,000 |
MCh [Neuro Surgery ] | Rs. 5,00,000 |
MCh [CTVS] | Rs. 5,00,000 |
UG Courses Fees
MGMCRI Pondicherry also offer quality UG Courses Fee
Innovative Course | Fees (INR) |
B.Sc Medical Imaging Technology | 75,000/- |
B. Sc. Medical Lab Technology | 30,000/- |
B. Sc. Optometry | 50,000/- |
B.Sc. Operation Theatre Technology | 30,000/- |
B.Sc Anaesthesia Technology | 30,000/- |
B.Sc. Cardiac Care Technology | 75,000/- |
B. Sc. Physicians Assistant | 30,000/- |
B.Sc. Clinical Research | 50,000/- |
B.M.R.Sc – Bachelor of Medical Records Science | 50,000/- |
B.P.T – Bachelor of Physiotherapy | 75,000/- |
B.Sc – Clinical Nutrition | 30,000/- |
B.Sc – Blood Banking Technology | 50,000/- |
B.Sc – Urology Technology | 50,000/- |
B.Sc – Dialysis Technology | 75,000/- |