
9372261584@Sri Devaraj URS Medical College Kolar MD MS Admission
Sri Devaraj Urs Academy of Higher Education and Research Kolar(SDUAHER Kolar) is one of the famous privately established medical college in Karnataka. It is also popularly known as Shri Devaraj Urs Medical College situated in Kolar Karnataka. It was founded in the year 1986. Sri Devaraj Urs Medical College is one of the leading Medical College In Karnataka.
SDUAHER Kolar is affiliated with Sri Devaraj Urs Academy of Higher Education and Research (Deemed University), Kolar and approved by the Medical Council of India (MDI).
In the article, We are going to share all the essential details, SDUAHER Kolar, like Facilities, Courses, Admission Guidance, Fee Structure, How to Apply, Eligibility, Cutoff, Result, Counselling, and other details.
Sri Devaraj URS Medical College Kolar
College Summary
Before we go to complete college review, let us have a look at the College details of SDUAHER Kolar.
Name of Institute | Sri Devaraj Urs Academy of Higher Education and Research Kolar |
Popular Name | SDUAHER Kolar, Sri Devaraj Medical College |
Location | Kolar, Karnataka |
Year of Establishment | 1986 |
Institute Type | Private |
Affiliated with | Sri Devaraj Urs Academy of Higher Education and Research (Deemed University), Kolar |
Approved by | Medical Council Of India |
Courses offered | MBBS,MD/MS |
Hostel Facilities | Yes (Male and Female) |
Review this College | Click Here |
Official Website | http://sduu.ac.in/ |
Category | Medical Colleges in Karnataka |
Courses Offered
SDUAHER Kolar offers quality medical programs under the supervision of highly qualified faculty and state of the art infrastructure.
UG Course
Course | Intake | Duration |
MBBS | 150 | 4 ½ Years+1 Year Internship |
PG Courses
Courses | Intake(Mgnt Quota Seats) | NRI Quota Seats | Duration |
M.D (Anatomy) | 2 | 0 | 3 Years |
M.D.(Physiology) | 3 | 0 | 3 Years |
M.D.(Biochemistry) | 2 | 0 | 3 Years |
M.D.(Pharmacology) | 3 | 0 | 3 Years |
M.D.(Pathology) | 2 | 2 | 3 Years |
M.D.(Microbiology) | 3 | 0 | 3 Years |
M.D.(Forensic Medicine) | 2 | 0 | 3 Years |
M.D.( Comm.Medicine) | 2 | 0 | 3 Years |
M.D.(Gen. Medicine) | 6 | 2 | 3 Years |
M.D.(Paediatrics) | 4 | 1 | 3 Years |
M.D.(Anesthesiology) | 7 | 0 | 3 Years |
M.D.(Radio-diagnosis) | 4 | 2 | 3 Years |
M.D.(Dermatology) | 2 | 1 | 3 Years |
M.S.(Gen. Surgery) | 5 | 1 | 3 Years |
M.S.(OBG) | 7 | 2 | 3 Years |
M.S.(Orthopaedics) | 6 | 2 | 3 Years |
M.S.(ENT) | 6 | 0 | 3 Years |
M.S.(Ophthalmology) | 6 | 0 | 3 Years |
Total | 72 | 13 | — |
Fee Structure
UG Fees
MBBS | Fee per annum |
General Seats | INR14,50,000/- |
Minority Seats | INR14,50,000/- |
NRI Seats | 43,000 /- US $ |
PG Fees
Department | Fee per Annum (In INR) | Fee per Annum (In INR) |
M.D (Anatomy) | 4,00,000 | – |
M.D.(Physiology) | 4,00,000 | – |
M.D.(Biochemistry) | 4,00,000 | – |
M.D.(Pharmacology) | 6,00,000 | – |
M.D.(Pathology) | 7,50,000 | 15,00,000 |
M.D.(Microbiology) | 6,00,000 | – |
M.D.(Forensic Medicine) | 4,00,000 | – |
M.D.( Comm.Medicine) | 6,00,000 | – |
M.D.(Gen. Medicine) | 30,00,000 | 60,00,000 |
M.D.(Paediatrics) | 30,00,000 | 60,00,000 |
M.D.(Anesthesiology) | 25,00,000 | – |
M.D.(Radio-diagnosis) | 31,50,000 | 70,00,000 |
M.D.(Dermatology) | 31,50,000 | 70,00,000 |
M.S.(Gen. Surgery) | 30,00,000 | 60,00,000 |
M.S.(OBG) | 30,00,000 | 60,00,000 |
M.S.(Orthopaedics) | 30,00,000 | 60,00,000 |
M.S.(ENT) | 25,00,000 | – |
M.S.(Ophthalmology) | 25,00,000 | – |
Hostel Fees
UG Men’s Hostel Fees
- UG Hostel (Sharing/Single)- 70,820/-
- Intern Hostel (Sharing/Single)- 91,100/-
- NRI Hostel with AC- 1,06,700/- , 1,25,900/-
UG Women’s Hostel Fees
- Junior Ladies Hostel- 67,820/-
- UG Hostel (Single)- 1,68,500/-
- UG Hostel (2-Seater)- 1,06,400/-
- UG Hostel (3-Seater)- 85,700/-
- NRI Hostel (Single)- 1,22,900/-
- NRI Hostel (Sharing)- 1,03,700/-
PG Men’s Hostel Fees
- Freshers Hostel (Sharing)- 91,100/-
- UG Hostel (Sharing)- 70,820/-
- PG Hostel (Sharing)- 91,100/-
PG Women’s Hostel Fees
- PG Hostel (Sharing)- 88,100/-