
9372261584@Vydehi Institute Of Medical Sciences Bangalore MD MS Admission
Vydehi Institute Of Medical Sciences and Research Centre Bangalore is one of a newly established medical college established in the year 2001. It is popularly known as VIMS Bangalore or Vydehi Medical College which is located at Bangalore Karnataka.
This College is affiliated with Rajiv Gandhi University of Health Sciences and is approved by Medical Council of India (MCI).
In the article, We are going to share all the essential details about VIMS Bangalore like Facilities, Courses, Admission Guidance, Fee Structure, How to Apply, Eligibility, Cutoff, Result, Counselling, Contact Details etc.
Vydehi Medical College Bangalore
College Summary
Before we go to complete college review, let us have a look at the College details of VIMS Bangalore.
Name of Institute | Vydehi Institute of Medical Sciences and Research Centre Bangalore |
Popular Name | Vydehi Medical College Bangalore, VIMS Bangalore |
Location | Banglore, Karnataka, India |
Year of Establishment | 2001 |
Institute Type | Private |
Affiliated | Rajiv Gandhi University of Health Sciences |
Approved | Medical Council Of India |
Courses offered |
|
Hostel Facilities | Yes |
Courses Offered
VIMS Bangalore offers quality medical programs under the supervision of highly qualified faculty and state of the art infrastructure.
UG Course
Course | Intake | Duration |
MBBS | 250 | 4.6+ 1 year Internship |
PG/Super spec/Diploma Courses
Courses | Intake | Duration |
M.Ch – Neuro Surgery | 2 | 3 years |
DM – Oncology | 2 | 3 years |
M.Ch – Urology/Genito-Urinary Surgery | 1 | 3 years |
M.Ch – Cardio Thoracic and Vascular Surgery | 1 | 3 years |
DM – Endocrinology | 2 | 3 years |
M.Ch – Surgical Oncology | 2 | 3 years |
MD – Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 2 | 3 years |
DM – Neurology | 2 | 3 years |
MD – Emergency Medicine | 2 | 3 years |
MD – Hospital Administration | 3 | 3 years |
M.Ch – Plastic Surgery | 2 | 3 years |
DM – Gastroenterology | 2 | 3 years |
DM – Cardiology | 1 | 3 years |
MD – Bio-Chemistry | 4 | 3 years |
MS – General Surgery | 12 | 3 years |
MD – Pharmacology | 4 | 3 years |
MD – Paediatrics | 8 | 3 years |
MD – General Medicine | 9 | 3 years |
MD – Radio Diagnosis/Radiology | 10 | 3 years |
MD/MS – Ophthalmology | 5 | 3 years |
MD – Dermatology, Venereology & Leprosy | 5 | 3 years |
MD – Anaesthesiology | 9 | 3 years |
Diploma in Child Health | 2 | 2 years |
MD – Radiotherapy | 5 | 3 years |
MS – Orthopaedics | 10 | 3 years |
MD – Psychiatry | 3 | 3 years |
MS – ENT | 4 | 3 years |
MD/MS – Obstetrtics & Gynaecology | 12 | 3 years |
MD – Pathology | 4 | 3 years |
MD/MS – Anatomy | 3 | 3 years |
MD – Social & Preventive Medicine / Community Medicine | 3 | 3 years |
MD – Forensic Medicine/Forensic Medicine & Toxicology | 3 | 3 years |
MD – Physiology | 3 | 3 years |
MD – Microbiology | 4 | 3 years |
Fee Structure
Here we have described the Fee structure of VIMS Bangalore for UG and PG courses.
UG Fees
Fees For Government Seats | |
Particular | Fee per annum |
Tuition Fee | 97,350/- |
Uni Reg Fee | 11,950/- |
KEA | 500/- |
Total Fee | 1,09,800/- |
Fees For Private Seats | |
Particular | Fee per annum |
Tuition Fee | 6,83,100/- |
Uni Reg Fee | 11,950/- |
KEA | 500/- |
Total Fee | 6,95,550/- |
Fees For NRI Seats | |
Particular | Fee per annum |
Tuition Fee | 40,00,000/- |
Uni Reg Fee | 11,950/- |
KEA | 500/- |
Total Fee | 40,12,450/- |
Fees For Other Seats | |
Particular | Fee per annum |
Tuition Fee | 40,00,000/- |
Uni Reg Fee | 11,950/- |
KEA | 500/- |
Total Fee | 40,12,450/- |
PG Fees
Course | 1st year | 2nd year | 3rd year |
MD General Medicine | 7,500,000/- | 7,500,000/- | 5,000,000/- |
MD Dermatology and STD | 7,500,000/- | 7,500,000/- | 5,000,000/- |
MD Paediatrics | 7,500,000/- | 7,500,000/- | 5,000,000/- |
MS Orthopaedics | 7,500,000/- | 7,500,000/- | 5,000,000/- |
MD Radio-Diagnosis | 8,000,000/- | 8,000,000/- | 8,000,000/- |
MD OBG | 7,500,000/- | 7,500,000/- | 5,000,000/- |
MD Emergency Medicine | 7,500,000/- | 7,500,000/- | 5,000,000/- |
NRI Fees US Dollar | |||
MD General Medicine | 150,000/- | 100,000/- | 100,000/- |
MD Dermatology and STD | 150,000/- | 100,000/- | 100,000/- |
MD Paediatrics | 150,000/- | 100,000/- | 100,000/- |
MS Orthopaedics | 150,000/- | 100,000/- | 100,000/- |
MD Radio-Diagnosis | 175,000/- | 100,000/- | 100,000/- |
MD OBG | 150,000/- | 100,000/- | 100,000/- |
PG Pre/Para/Clinical Course Fees
Sl. No. | Pre/Para/Clinical | Subject | Government (G) | Private (P) | NRI (N) | Other (O) |
1 | Pre Clinical | M.D. Anatomy | 72738 | 109770 | 0 | 0 |
2 | Pre Clinical | M.D. Physiology | 72738 | 109770 | 0 | 0 |
3 | Pre Clinical | M.D. Biochemistry | 72738 | 109770 | 500000 | 500000 |
4 | Para Clinical | M.D. Pharmacology | 145475 | 218215 | 1500000 | 1500000 |
5 | Para Clinical | M.D. Pathology | 145475 | 218215 | 1500000 | 1500000 |
6 | Para Clinical | M.D. Microbiology | 145475 | 218215 | 1500000 | 1500000 |
7 | Para Clinical | M.D. Community Medicine | 145475 | 218215 | 1500000 | 1500000 |
8 | Para Clinical | M.D. Forensic Medicine | 145475 | 218215 | 0 | 0 |
9 | Clinical | M.D. Dermatology | 581900 | 872850 | 10500000 | 8000000 |
10 | Clinical | M.D. Radio Therapy | 581900 | 872850 | 5000000 | 5000000 |
11 | Clinical | M.D. Paediatrics | 581900 | 872850 | 10500000 | 7500000 |
12 | Clinical | M.D. General Medicine | 581900 | 872850 | 10500000 | 7500000 |
13 | Clinical | M.D. Radio Diagnosis | 581900 | 872850 | 12250000 | 8000000 |
14 | Clinical | M.D. Psychiatry | 581900 | 872850 | 0 | 0 |
15 | Clinical | M.D. Respiratory Medicine | 581900 | 872850 | 0 | 7500000 |
16 | Clinical | M.D Hospital Administration | 581900 | 872850 | 0 | 0 |
17 | Clinical | M.D Emergency Medicine | 581900 | 872850 | 0 | 0 |
18 | Clinical | M.S. Ophthalmology | 581900 | 872850 | 5000000 | 5000000 |
19 | Clinical | M.S. ENT | 581900 | 872850 | 0 | 0 |
20 | Clinical | M.S. Orthopedics | 581900 | 872850 | 0 | 0 |
21 | Clinical | M.D. Anaesthesia | 581900 | 872850 | 0 | 0 |
22 | Clinical | M.S. General Surgery | 581900 | 872850 | 7500000 | 7500000 |
23 | Clinical | M.S. Obstetrics and Gynecology | 581900 | 872850 | 10500000 | 7500000 |