
9372261584@Yenepoya Medical College Mangalore MD MS Admission
Yenepoya Medical College Mangalore was established in the year 1999 by the Islamic Academy of Education. It is also famous with YMC Mangalore.
Yenepoya Medical College is affiliated to Rajiv Gandhi University of Health Sciences, Bangalore and recognized by the Medical Council of India (MCI).
In the article, We are going to share all the essential details about Yenepoya Medical College Mangalore like Facilities, Courses, Admission Guidance, Fee Structure, How to Apply, Eligibility, Cutoff, Result, Counselling, Contact Details etc.
Yenepoya Medical College Mangalore
College Summary
Before we go to complete college review, let us have a look at the major details of YMC Mangalore.
Name of Institute | Yenepoya Medical College Mangalore |
Popular Name | YMC Mangalore |
Location | Mangalore, Karnataka |
Year of Establishment | 1999 |
Institute Type | Private |
Affiliated | Rajiv Gandhi University of Health Sciences |
Approved | Medical Council Of India |
Courses offered |
|
Hostel Facilities | Yes |
Review this College | Click Here |
Official Website | http://www.yenepoyaayurveda.com/ |
Category | Medical College in Karnataka |
Courses Offered
YMC Mangalore offers quality medical programs under the supervision of highly qualified faculty and state of the art infrastructure.
UG Course
Course | Intake | Duration |
MBBS | 150 | 4.6+ 1 year Internship |
PG Courses
PG/Super spec/Dip.Courses | Intake | Duration |
MD – General Medicine | 8 | 3 years |
MS – ENT | 4 | 3 years |
M.Ch – Urology/Genito-Urinary Surgery | 1 | 3 years |
MD – Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 1 | 3 years |
MD/MS – Ophthalmology | 4 | 3 years |
MD – Anaesthesiology | 9 | 3 years |
MS – General Surgery | 10 | 3 years |
MS – Orthopaedics | 7 | 3 years |
MD – Paediatrics | 4 | 3 years |
MD – Pathology | 6 | 3 years |
MD/MS – Obstetrtics & Gynaecology | 6 | 3 years |
M.Ch – Surgical Oncology | 2 | 3 years |
MD – Social & Preventive Medicine / Community Medicine | 4 | 3 years |
MD – Psychiatry | 3 | 3 years |
MD – Dermatology, Venereology & Leprosy | 3 | 3 years |
MD – Pharmacology | 2 | 3 years |
MD – Forensic Medicine/Forensic Medicine & Toxicology | 2 | 3 years |
MD – Bio-Chemistry | 2 | 3 years |
MD – Microbiology | 2 | 3 years |
MD/MS – Anatomy | 2 | 3 years |
MD – Physiology | 2 | 3 years |
MD – Radio Diagnosis/Radiology | 4 | 2 year |
PG Diploma | – | 2 year |
Fee Structure
Here we have described the Fee structure of YMC Mangalore for UG and PG courses.
UG Fees
Fees For Government Seats | |
Particular | Fee per annum |
Tuition Fee | 97350/- |
Uni Reg Fee | 75,000/- |
KEA | 500/- |
Total Fee | 172850/- |
Fee For Private Seats | |
Total Fee | 16 LAKHS/-(AIQ) |
Hostel Fees | |
Hostel charges | 1,40,000/- |
Deposit (Refundable) | 20,000/- |
Hostel charges for girls | 1,60,000/- |
PG Fees
Fees for Institutional preferences | 1st year | 2nd year | 3rd year |
MD Paediatrics | – | – | – |
MD Radio-Diagnosis | – | – | – |
MD General Medicine | 6,00,000/- | 6,00,000/- | 6,00,000/- |
MS General surgery | 5,00,000/- | 5,00,000/- | 5,00,000/- |
MS OBG | 6,00,000/- | 6,00,000/- | 6,00,000/- |
MS Orthopaedics | 6,00,000/- | 6,00,000/- | 6,00,000/- |
MD Pulmonary Medicine | 5,00,000/- | 5,00,000/- | 5,00,000/- |
MD Dermatology | – | – | – |
Fees for NRI (In USD Dollars) | 1st year | 2nd year | 3rd year |
MD Paediatrics | 150,000/- | 100,000/- | 100,000/- |
MD Radio-Diagnosis | 150,000/- | 125,000/- | 400,000/- |
MD General Medicine | 150,000/- | 100,000/- | 100,000/- |
MS General surgery | 150,000/- | 100,000/- | 100,000/- |
MS OBG | 150,000/- | 100,000/- | 100,000/- |
MS Orthopaedics | 150,000/- | 100,000/- | 100,000/- |
MD Pulmonary Medicine | – | – | – |
MD Dermatology | 150,000/- | 100,000/- | 100,000/- |
PG Diploma Fees | |||
1st Instalment | 20,000/- | – | – |
2nd Instalment | 15,000/- | – | – |
PG Pre/Para/Clinical Course Fees
Sl. No. | Pre/Para/Clinical | Subject | Government (G) | Private (P) | NRI (N) | Other (O) |
1 | Pre Clinical | M.D. Anatomy | 10000 | 0 | 0 | 0 |
2 | Pre Clinical | M.D. Physiology | 10000 | 0 | 0 | 0 |
3 | Pre Clinical | M.D. Biochemistry | 10000 | 0 | 0 | 0 |
4 | Para Clinical | M.D. Pathology | 145475 | 0 | 0 | 0 |
5 | Para Clinical | M.D. Community Medicine | 145475 | 0 | 0 | 0 |
6 | Clinical | M.D. Anaesthesia | 581900 | 0 | 0 | 0 |
7 | Clinical | M.S. General Surgery | 581900 | 0 | 0 | 0 |